<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Red Bench &#187; Information Products</title>
	<atom:link href="http://aredbench.com/blog/tag/information-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://aredbench.com/blog</link>
	<description>Your business with purpose and passion</description>
	<lastBuildDate>Fri, 25 Nov 2011 14:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Leverage Every Thing You Do</title>
		<link>http://aredbench.com/blog/2009/10/05/how-to-leverage-every-thing-you-do/</link>
		<comments>http://aredbench.com/blog/2009/10/05/how-to-leverage-every-thing-you-do/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:59:21 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[A Red Bench]]></category>
		<category><![CDATA[Angela Ploetz]]></category>
		<category><![CDATA[Christa Patchen Wagner]]></category>
		<category><![CDATA[Christa Wagner]]></category>
		<category><![CDATA[create your information product]]></category>
		<category><![CDATA[Expand Business with Information Products]]></category>
		<category><![CDATA[Professional Organizer Courses]]></category>
		<category><![CDATA[Professional Organizer Education]]></category>
		<category><![CDATA[Red Bench]]></category>

		<guid isPermaLink="false">http://aredbench.com/blog/?p=1008</guid>
		<description><![CDATA[
Do you have a great idea you would love to turn into a product? 
Do you love the idea of creating an information product, but don’t have the time or the energy to make it happen? 

One of the biggest mistakes you can make is not bringing your product to life.  By creating information products, (such as [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Do you have a great idea you would love to turn into a product? </li>
<li>Do you love the idea of creating an information product, but don’t have the time or the energy to make it happen? </li>
</ul>
<div id="attachment_85" class="wp-caption alignright" style="width: 215px"><a href="http://www.aredbench.com/OrganizerToInfo.php"><img class="size-medium wp-image-85 " title="Profitable Pricing eBook" src="http://aredbench.com/blog/wp-content/uploads/2009/01/a-red-bench_outline-256x300.jpg" alt="Our Profitable Pricing eBook" width="205" height="240" /></a><p class="wp-caption-text">Our Profitable Pricing eBook</p></div>
<p>One of the biggest mistakes you can make is not bringing your product to life.  By creating information products, (such as Training Courses, Books or Audio Products) you leverage every opportunity and position yourself as an expert in your marketplace.</p>
<p>For the first time ever we are sharing what we have learned about creating information products in our <strong><a href="http://www.aredbench.com/index.php" target="_blank">Six Month Become An Infopreneur Program </a>and there&#8217;s only one week left to register.</strong></p>
<p>During our <strong><a href="http://www.aredbench.com/index.php" target="_blank">Six Month Become An Infopreneur Program</a></strong> you will go from <strong>concept to consumer</strong> using our step by step approach to successfully create and launch your product.  And the best part is you don’t have to do it alone.  You will have us and the learning from the others to make this process enjoyable and exciting. </p>
<p style="text-align: center;"><a href="http://www.aredbench.com/index.php" target="_blank"><strong>Don&#8217;t delay, only a few more days to register.</strong>  </a></p>
<p>A Red Bench provided business education to professional organizers and small business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://aredbench.com/blog/2009/10/05/how-to-leverage-every-thing-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Make Money While You Sleep?  Keep Reading</title>
		<link>http://aredbench.com/blog/2009/09/08/wanna-make-money-while-you-sleep-keep-reading/</link>
		<comments>http://aredbench.com/blog/2009/09/08/wanna-make-money-while-you-sleep-keep-reading/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:30:23 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[Red Bench Members]]></category>
		<category><![CDATA[Teleclasses]]></category>
		<category><![CDATA[A Red Bench]]></category>
		<category><![CDATA[Angela Ploetz]]></category>
		<category><![CDATA[Christa Patchen Wagner]]></category>
		<category><![CDATA[Christa Wagner]]></category>
		<category><![CDATA[Professional Organizer Courses]]></category>
		<category><![CDATA[Professional Organizer Education]]></category>
		<category><![CDATA[Professional Organizing Classes]]></category>
		<category><![CDATA[Professional Organizing Training]]></category>
		<category><![CDATA[Red Bench]]></category>
		<category><![CDATA[Red Bench Program]]></category>

		<guid isPermaLink="false">http://aredbench.com/blog/?p=981</guid>
		<description><![CDATA[In the past two years we have generated passive income using information products as our business model.  We&#8217;ve create over 40 Audio Recordings on a variety of business related topics, two eBooks, Six Business Forms, a Social Media Event, the Red Bench Coaching Club and the Teleclass Membership.  We had great ideas and we put them [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_85" class="wp-caption alignright" style="width: 215px"><a href="http://www.aredbench.com/ebooks.php"><img class="size-medium wp-image-85  " title="Profitable Pricing eBook" src="http://aredbench.com/blog/wp-content/uploads/2009/01/a-red-bench_outline-256x300.jpg" alt="Our Profitable Pricing eBook" width="205" height="240" /></a><p class="wp-caption-text">Our Profitable Pricing eBook available at aredbench.com</p></div>
<p>In the past two years we have generated passive income using information products as our business model.  We&#8217;ve create over <a href="http://www.aredbench.com/products.php" target="_blank">40 Audio Recordings</a> on a variety of business related topics, <a href="http://www.aredbench.com/ebooks.php" target="_blank">two eBooks,</a> <a href="http://www.aredbench.com/ebooks.php" target="_blank">Six Business Forms</a>, a <a href="http://www.aredbench.com/telesummit.php" target="_blank">Social Media Event</a>, the <a href="http://www.aredbench.com/red-bench-coaching-club.php" target="_blank">Red Bench Coaching Club </a>and the <a href="http://www.aredbench.com/tc_membership.php" target="_blank">Teleclass Membership</a>.  We had great ideas and we put them in motion.  You can too!</p>
<ul>
<li>Do you have a great idea you would love to turn into a product? </li>
<li>Do you love the idea of creating an information product, but don&#8217;t have the time or the energy to make it happen? </li>
<li>Would you like to diversify your business by offering products that create passive income? </li>
</ul>
<p>Many businesses have already discovered the benefits of information products.  By creating information products, (such as Training Courses, Books or Audio Products) you leverage every opportunity and position yourself as an expert, build passive revenue and open up a world of new opportunities.  </p>
<p>For the first time ever we are sharing what we have learned about creating information products in our <strong>Six Month Become An Infopreneur Program</strong>.   This<strong> course will only be available to TEN small business owners</strong> who want to expand their business, position themselves as experts and create alternate revenue streams.  We find many small business owners are interested in information products, but don’t know how to get started or have fears about the process.  During our <strong>Six Month Become An Infopreneur Program</strong> you will go from <strong>concept to consumer</strong> using our step by step approach to successfully create and launch your product.  And the best part is you don’t have to do it alone.  You will have us and the learning from the others to make this process enjoyable and exciting.  </p>
<p>Our members were the first to hear of this amazing program and next week we will announce it to everyone.   Stay tuned for the official announcement and all the benefits and details! </p>
<p><a href="http://www.aredbench.com" target="_blank">A Red Bench</a> provided business education to professional organizers and small business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://aredbench.com/blog/2009/09/08/wanna-make-money-while-you-sleep-keep-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imagine Being Able To Have Your Own Info Product In 6 Months</title>
		<link>http://aredbench.com/blog/2009/07/15/imagine-being-able-to-have-your-own-info-product-in-6-months/</link>
		<comments>http://aredbench.com/blog/2009/07/15/imagine-being-able-to-have-your-own-info-product-in-6-months/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:15:12 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[Red Bench Members]]></category>
		<category><![CDATA[A Red Bench]]></category>
		<category><![CDATA[Angela Ploetz]]></category>
		<category><![CDATA[Christa Patchen Wagner]]></category>
		<category><![CDATA[Christa Wagner]]></category>
		<category><![CDATA[Expand Business with Information Products]]></category>
		<category><![CDATA[From Ideas to Information Products]]></category>
		<category><![CDATA[Red Bench Program]]></category>

		<guid isPermaLink="false">http://aredbench.com/blog/?p=835</guid>
		<description><![CDATA[We&#8217;ve been flooded with requests for more accountability regarding creating information products.  So many of you have started and information product and get stuck along the way.  We also find many organizers are interested in information products, but don’t know how to get started or have fears about the process. 
There is an eager group of buyers [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been flooded with requests for more accountability regarding creating information products.  So many of you have started and information product and get stuck along the way.  We also find many organizers are interested in information products, but don’t know how to get started or have fears about the process. <a href="http://www.aredbench.com/ebooks.php"><img class="alignright size-medium wp-image-85" title="Profitable Pricing eBook" src="http://aredbench.com/blog/wp-content/uploads/2009/01/a-red-bench_outline-256x300.jpg" alt="Profitable Pricing eBook" width="205" height="240" /></a></p>
<p>There is an eager group of buyers out there  and using information products, you leverage every opportunity and start increasing and protecting your income stream.  A Red Bench’s business model is built on using information products as a revenue stream. </p>
<p>At <a href="http://www.aredbench.com" target="_blank">A Red Bench</a> we are all about having “conversations that matter” and we are making some enhancements to our programs based on specific feedback we have received from you.  We will soon be announcing  <strong>6 Month Series on How to Create Your Own Very Information Product.</strong>  This will be a series limited to ten attendees and in the end you have a completed information product.   Stay tuned or email us at <span class="mh-hyperlinked"><a href='http://mailhide.recaptcha.net/d?k=01pH7020OLp8GV_-ykcUEu1Q==&c=agK6ClRESxHu7UyPRNuVyreLz8Hq_rcGSTRgMa_AxEo=' onclick="window.open('http://mailhide.recaptcha.net/d?k=01pH7020OLp8GV_-ykcUEu1Q==&amp;c=agK6ClRESxHu7UyPRNuVyreLz8Hq_rcGSTRgMa_AxEo=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;">info@aredbench.com</a></span> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://aredbench.com/blog/2009/07/15/imagine-being-able-to-have-your-own-info-product-in-6-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just A Few Reasons To Consider An Information Product</title>
		<link>http://aredbench.com/blog/2009/06/08/just-a-few-reasons-to-consider-an-information-product/</link>
		<comments>http://aredbench.com/blog/2009/06/08/just-a-few-reasons-to-consider-an-information-product/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:14:20 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[Angela Ploetz]]></category>
		<category><![CDATA[Christa Wagner]]></category>
		<category><![CDATA[Expand Business with Information Products]]></category>
		<category><![CDATA[From Ideas to Information Products]]></category>
		<category><![CDATA[Marketing Edge Ventures]]></category>
		<category><![CDATA[Passive income]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[POC Conference]]></category>

		<guid isPermaLink="false">http://aredbench.com/blog/?p=655</guid>
		<description><![CDATA[So I have been spending the last few weeks working on my POC National Conference Presentation.  So excited to be selected as a speaker at this Fall&#8217;s Calgary Conference.  My presentation is From Organizer to Infopreneur– Using Information Products to Boost Profitability.  The session is for organizers in years 1-5 of business who want to [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been spending the last few weeks working on my POC National Conference Presentation.  So excited to be selected as a sp<a href="http://www.aredbench.com/products.php"><img class="size-medium wp-image-656 alignright" title="profitable-pricing-cover" src="http://aredbench.com/blog/wp-content/uploads/2009/06/profitable-pricing-cover-224x300.jpg" alt="Profitable Pricing eBook" width="202" height="270" /></a>eaker at this Fall&#8217;s Calgary Conference.  My presentation is <em><strong>From Organizer to Infopreneur– Using Information Products to Boost Profitability</strong></em>.  The session is for organizers in years 1-5 of business who want to expand their existing business and for new organizers who are considering an alternative business model. </p>
<p>As I work on my slides, which are due this week, I am reminded at how much I love information products and how happy I am Angela and I have built A Red Bench using them as revenue streams.  Here are a few benefits:</p>
<ul>
<li>Passive income</li>
<li>Relatively easy additional revenue stream</li>
<li>Little investment with large profit margin</li>
<li>Paid over and over for one time effort</li>
<li>Expands your customer base</li>
<li>Marketing and cross promotion opportunities</li>
<li>Gives you a product to sell at a speaking events</li>
<li>Gives you something to give away as a bonus</li>
<li>Give you a lead in product to familiarize the customer with your services.</li>
</ul>
<p>We&#8217;ve already had a fantastic Teleclass called <em><strong><a href="http://www.aredbench.com/products.php" target="_blank">From Ideas to Information Products</a></strong></em> with experts from <strong>Marketing EdgeVentures</strong> and have a booklet called <a href="http://www.aredbench.com/ebooks.php" target="_blank"><strong><em>Expanding Your Business with Information Products.  </em></strong></a></p>
<p>If you ask most business owners, they are too busy to even think of working on an information product.  But it doesn&#8217;t have to complex, take a great deal of time or money.  If you haven&#8217;t not done so already, consider adding an information product to your products and services and you&#8217;ll be far and away above from the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://aredbench.com/blog/2009/06/08/just-a-few-reasons-to-consider-an-information-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POC National Conference 2009 Speaker</title>
		<link>http://aredbench.com/blog/2009/05/14/poc-national-conference-2009-speaker/</link>
		<comments>http://aredbench.com/blog/2009/05/14/poc-national-conference-2009-speaker/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:44:08 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Organizing Skills]]></category>
		<category><![CDATA[Angela Ploetz]]></category>
		<category><![CDATA[Christa Wagner]]></category>
		<category><![CDATA[Infopreneur]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[National Speaker]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[POC Conference]]></category>
		<category><![CDATA[Professional Organziers of Canada]]></category>

		<guid isPermaLink="false">http://aredbench.com/blog/?p=573</guid>
		<description><![CDATA[So excited to learn I have been selected as a speaker at the Professional Organizers in Canada National Conference being held in Calgary, Alberta in November.  The presentation is From Organizer to Infopreneur– Using Information Products to Boost Profitability.  The session is for organizers in years 1-5 of business who want to expand their existing [...]]]></description>
			<content:encoded><![CDATA[<p>So excited to learn I have been selected as a speaker at the <a href="http://www.organizersincanada.com/event_detail_page.php?cal_id=1299" target="_blank">Professional Organizers in Canada National Conference </a>being held in Ca<img class="alignright size-full wp-image-574" title="poc-logo" src="http://aredbench.com/blog/wp-content/uploads/2009/05/poc-logo.gif" alt="poc-logo" width="145" height="173" />lgary, Alberta in November.  The presentation is <em><strong>From Organizer to Infopreneur– Using Information Products to Boost Profitability</strong></em>.  The session is for organizers in years 1-5 of business who want to expand their existing business and for new organizers who are considering an alternative business model.  </p>
<p>Using information products, you leverage every opportunity and start increasing and protecting your income stream.  A Red Bench’s business model is built on using information products as a revenue stream.  Using our 6-Step Infopreneur Process, you will leave with the process to go from mind to marketplace and start earning passive income. </p>
<p>Thank you POC Conference Committee for selecting me and A Red Bench to be a part of your awesome conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://aredbench.com/blog/2009/05/14/poc-national-conference-2009-speaker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Products From A Red Bench</title>
		<link>http://aredbench.com/blog/2009/04/27/new-products-from-a-red-bench/</link>
		<comments>http://aredbench.com/blog/2009/04/27/new-products-from-a-red-bench/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:55:58 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Angela Ploetz]]></category>
		<category><![CDATA[Business tools]]></category>
		<category><![CDATA[Christa Wagner]]></category>
		<category><![CDATA[Expanding Your Business]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[Managing a business]]></category>
		<category><![CDATA[Red Bench Program]]></category>

		<guid isPermaLink="false">http://aredbench.com/blog/?p=447</guid>
		<description><![CDATA[We Bring the Experts To You and share what we have learned  managing two successful businesses. Every day we are asked tough questions from business owners (like yourself) and we do our best to get those questions answered from a variety of sources.  We continue to add more to products to make running your business easier, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We Bring the Experts To You </strong>and share what we have learned <span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span>managing two successful businesses. Every day we are asked tough questions from business owners (like yourself) and we do our best to get those questions answered from a variety of sources.  We continue to add more to products to make running your business easier, more efficient and more profitable.  We have a few new products we wanted to make you aware of: </p>
<p><strong>Booklets:  Expanding Your Business with Information Products –Available May 1</strong><br />
Description: (downloadable PDF format)<br />
Many business owners are interested in information products, but don’t know how to get started or have fears about the process.  Complete the project from start to finish using our 6-Step Infopreneur Process found in this simple booklet.  Start using information products as a way to broaden your revenue stream.   Price is $4.99.  Purchase <a href="http://www.aredbench.com/ebooks.php" target="_blank">here.  </a></p>
<p><strong>Business Forms:<br />
</strong>Description: (downloadable PDF format)<br />
Starting a business is overwhelming and its difficult to get it all done.  Don’t re-create the wheel; use what is out there to help you build a solid foundation from day one.  Our business forms are you what you need to start working as an organizing professional.  Our forms include:</p>
<ul>
<li>Initial Call Form</li>
<li>Action Plan or Pre-Client Contract</li>
<li>Client Contract</li>
<li>Invoice</li>
<li>Progress Report</li>
<li>Consultation Questionnaire</li>
<li>Consultation Checklist</li>
</ul>
<p>Price is $4.99 each or 3 for $15.   When you purchase the forms, you can add your own logo and change the form in any way that reflects your needs.  This simply gives you the foundation to get started.  <strong>Remember as a business owner to focus on the right tasks and get help when you need it.</strong>  <a href="http://www.aredbench.com/ebooks.php" target="_blank">Click here to purchase and start using our forms.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://aredbench.com/blog/2009/04/27/new-products-from-a-red-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

